cherritreewendy.com.mx
🍒Neon summer clothes fashion hollowed out o neck solid t shirt women's two piece set relaxed casual tracksuit for women with pocket pants Stand Out In Neon
🍒Neon summer clothes fashion hollowed out o neck solid t shirt women's two piece set relaxed casual tracksuit for women with pocket pants Stand Out In Neon
Couldn't load pickup availability
SPECIFICATIONS
Age: 18-45+
Brand Name: owner girl
CN: Guangdong
Closure Type: Pullover
Clothing Length: Regular
Clothing Patterns: Loose
Collar: O-Neck
Craft of Weaving: Tat
Decoration: Hole
Elasticity: Slight Strech
Fabric Type: synthetic fiber
Fabric content: 71% (inclusive) - 80% (inclusive)
Fit Type: Loose
Gender: Women
Hign-concerned Chemical: None
Material: POLYESTER
Material Composition: synthetic fiber
Model Number: SM-0803
Origin: Mainland China
Pant Style: Regular
Pattern Type: Solid
Place Of Origin: China (mainland)
Season: Spring/Summer
Sleeve Length(cm): Half
Sleeve Style: Regular
Style: Casual
Waist: Mid Waist
whether full opening: No
| Size | RUS | US | UK | AU | EU | Bust | Sleeve | Length | Waist | shoulder | Hip | Panth length | ||||||||||||
| Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||||
| S | 44 | 4-6 | 8 | 8 | 34-36 | 105 | 40.95 | 0 | 0.00 | 65 | 25.35 | 65 | 25.35 | 0 | 0.00 | 120 | 46.80 | 102 | 39.78 | |||||
| M | 46 | 8-10 | 10 | 10 | 38-40 | 110 | 42.90 | 0 | 0.00 | 66 | 25.74 | 70 | 27.30 | 0 | 0.00 | 125 | 48.75 | 103 | 40.17 | |||||
| L | 48 | 12 | 12 | 12 | 42 | 115 | 44.85 | 0 | 0.00 | 67 | 26.13 | 75 | 29.25 | 0 | 0.00 | 130 | 50.70 | 104 | 40.56 | |||||
| XL | 50 | 14 | 14 | 14 | 44 | 120 | 46.80 | 0 | 0.00 | 68 | 26.52 | 80 | 31.20 | 0 | 0.00 | 135 | 52.65 | 105 | 40.95 | |||||
| 2XL | 52 | 16 | 16 | 16 | 46 | 125 | 48.75 | 0 | 0.00 | 69 | 26.91 | 85 | 33.15 | 0 | 0.00 | 140 | 54.60 | 106 | 41.34 | |||||
| 3XL | 54 | 18 | 18 | 18 | 48 | 130 | 50.70 | 0 | 0.00 | 70 | 27.30 | 90 | 35.10 | 0 | 0.00 | 145 | 56.55 | 07 | 2.73 | |||||
| 4XL | 56 | 20 | 20 | 20 | 50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||||||
| 5XL | 58 | 22 | 22 | 22 | 52 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||||||
|
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |
||||||||||||||||||||||||
Share
